List of radio stations in Ohio
Appearance
The following is a list of FCC-licensed radio stations in the U.S. state of Ohio, which can be sorted by their call signs, frequencies, cities of license, licensees, and programming formats.
List of radio stations
[edit]Call sign | Frequency | Band | City of license[1][2] | Licensee | Format[3] |
---|---|---|---|---|---|
WABQ | 1460 | AM | Painesville | Radio Advantage One, LLC. | Gospel music |
WAGX | 101.3 | FM | Manchester | Jewell Schaeffer Broadcasting Co. | Classic hits |
WAIF | 88.3 | FM | Cincinnati | Real Stepchild Radio of Cincinnati | Variety/Alternative/Eclectic |
WAIS | 770 | AM | Buchtel | Nelsonville TV Cable, Inc. | Contemporary Christian |
WAJB-LP | 92.5 | FM | Wellston | The Calvary Connection Independent Holiness Church | Southern Gospel |
WAKR | 1590 | AM | Akron | Rubber City Radio Group | Soft adult contemporary–sports |
WAKS | 96.5 | FM | Akron | iHM Licenses, LLC | Top 40 (CHR) |
WAKT-LP | 106.1 | FM | Toledo | Toledo Integrated Media Education, Inc. | Variety |
WAKW | 93.3 | FM | Cincinnati | Pillar of Fire Church | Contemporary Christian |
WAOL | 99.5 | FM | Ripley | Dreamcatcher Communications, Inc. | Adult hits |
WAOM | 90.5 | FM | Mowrystown | God's Final Call & Warning, Inc. | Christian (Radio 74 Internationale) |
WAPS | 91.3 | FM | Akron | Board of Education, Akron City School District | Adult album alternative |
WARD | 91.9 | FM | New Paris | Educational Media Foundation | |
WARF | 1350 | AM | Akron | iHM Licenses, LLC | Sports (FSR/VSiN) |
WATH | 970 | AM | Athens | Jackson County Broadcasting, Inc. | Classic hits–Talk |
WAUI | 88.3 | FM | Shelby | American Family Association | Christian (AFR) |
WBBG | 106.1 | FM | Niles | iHM Licenses, LLC | Country |
WBBW | 1240 | AM | Youngstown | Cumulus Licensing LLC | Sports (ISN) |
WBCJ | 88.1 | FM | Spencerville | Taylor University Broadcasting, Inc. | Christian adult contemporary |
WBCO | 1540 | AM | Bucyrus | Franklin Communications, Inc. | Classic country |
WBCY | 89.5 | FM | Archbold | Taylor University Broadcasting, Inc. | Christian adult contemporary |
WBEX | 1490 | AM | Chillicothe | iHM Licenses, LLC | Talk radio |
WBGU | 88.1 | FM | Bowling Green | Bowling Green State University | College radio |
WBIE | 91.5 | FM | Delphos | American Family Association | Christian (AFR) |
WBIK | 92.1 | FM | Pleasant City | AVC Communications, Inc. | Classic rock |
WBJV | 88.9 | FM | Steubenville | American Family Association | Christian (AFR) |
WBKS | 93.9 | FM | Columbus Grove | iHM Licenses, LLC | Top 40 (CHR) |
WBLL | 1390 | AM | Bellefontaine | V-Teck Communications | Country |
WBNO-FM | 100.9 | FM | Bryan | Impact Radio, LLC. | Classic rock |
WBNS | 1460 | AM | Columbus | Radiohio, Incorporated | Sports (ESPN) |
WBNS-FM | 97.1 | FM | Columbus | Radiohio, Incorporated | Sports (ESPN) |
WBNV | 93.5 | FM | Barnesville | AVC Communications, Inc. | Classic hits |
WBTC | 1540 | AM | Uhrichsville | WBTC Radio LLC | Classic hits |
WBUK | 106.3 | FM | Ottawa | Blanchard River Broadcasting Company | Classic rock |
WBVB | 97.1 | FM | Coal Grove | iHM Licenses, LLC | Classic hits |
WBVI | 96.7 | FM | Fostoria | TCB Holdings, Inc. | Classic hits |
WBWC | 88.3 | FM | Berea | Baldwin Wallace University | College–alternative |
WBWH-LP | 96.1 | FM | Bluffton | Bluffton College | Smooth jazz–Variety |
WBZI | 1500 | AM | Xenia | Town and Country Broadcasting | Classic country |
WCBE | 90.5 | FM | Columbus | Board of Education, City School District, Columbus | Public radio (NPR) |
WCBV-LP | 105.9 | FM | Lima | Calvary Bible Church | Christian |
WCCD | 1000 | AM | Parma | New Spirit Revival Center Ministries, Inc. | Gospel music |
WCCR | 1260 | AM | Cleveland | St. Peter the Rock Media | Catholic |
WCDK | 106.3 | FM | Cadiz | Ohio Midland Newsgroup, LLC | Classic hits |
WCFI-LP | 96.1 | FM | Cuyahoga Falls | City of Cuyahoga Falls | Variety |
WCHD | 99.9 | FM | Kettering | iHM Licenses, LLC | Top 40 (CHR) |
WCHI | 1350 | AM | Chillicothe | iHM Licenses, LLC | Soft adult contemporary |
WCHO | 1250 | AM | Washington Court House | iHM Licenses, LLC | Oldies |
WCHO-FM | 105.5 | FM | Washington Court House | iHM Licenses, LLC | Country |
WCIT | 940 | AM | Lima | Woof Boom Radio of Lima LLC | Classic country |
WCJO | 97.7 | FM | Jackson | Jackson County Broadcasting, Inc. | Country |
WCKX | 107.5 | FM | Columbus | Blue Chip Broadcasting Licenses, Ltd. | Urban contemporary |
WCKY | 1530 | AM | Cincinnati | iHM Licenses, LLC | Sports (ESPN) |
WCKY-FM | 103.7 | FM | Pemberville | iHM Licenses, LLC | Country |
WCLI-FM | 101.5 | FM | Enon | Alpha Media Licensee LLC | Classic country |
WCLT | 1430 | AM | Newark | WCLT Radio | Adult contemporary |
WCLT-FM | 100.3 | FM | Newark | WCLT Radio | Country |
WCLV | 90.3 | FM | Cleveland | Ideastream | Classical |
WCMJ | 96.7 | FM | Cambridge | AVC Communications, Inc. | Top 40 (CHR) |
WCMO | 98.5 | FM | Marietta | Marietta College | College radio |
WCOL-FM | 92.3 | FM | Columbus | iHM Licenses, LLC | Country |
WCPN | 104.9 | FM | Lorain | Radio Seaway, Inc. | Public radio (NPR/WKSU) |
WCPZ | 102.7 | FM | Sandusky | BAS Broadcasting | Hot adult contemporary |
WCRF-FM | 103.3 | FM | Cleveland | The Moody Bible Institute of Chicago | Christian (Moody) |
WCRM-LP | 102.1 | FM | Columbus | Pri-Value Foundation | Variety |
WCRS-LP | 92.7 | FM | Columbus | The Neighborhood Network | Variety |
WCSB | 89.3 | FM | Cleveland | Cleveland State University | College–freeform |
WCSM | 1350 | AM | Celina | Buzzards Media, LLC | Country |
WCSM-FM | 96.7 | FM | Celina | Buzzards Media, LLC | Hot adult contemporary |
WCSU-FM | 88.9 | FM | Wilberforce | Central State University | College–jazz |
WCUE | 1150 | AM | Cuyahoga Falls | Family Stations, Inc. | Christian (Family Radio) |
WCVJ | 90.9 | FM | Jefferson | Educational Media Foundation | Contemporary worship (Air1) |
WCVO | 104.9 | FM | Gahanna | Christian Voice of Central Ohio | Contemporary Christian |
WCVV | 89.5 | FM | Belpre | Belpre Educational Broadcasting Foundation | Conservative Christian (BBN) |
WCWA | 1230 | AM | Toledo | iHM Licenses, LLC | Sports (FSR/VSiN) |
WCWT-FM | 101.5 | FM | Centerville | Centerville City Board of Education | Student radio–modern rock |
WCXX-LP | 105.5 | FM | Cincinnati | 24-7 Broadcasting, Inc. | Classic rock |
WCYC-LP | 105.1 | FM | London | Madison Area Youth Center, Inc. | Christian |
WDAO | 1210 | AM | Dayton | Johnson Communications | Urban AC–talk |
WDBZ | 1230 | AM | Cincinnati | Blue Chip Broadcasting Licenses, Ltd. | Urban talk/urban contemporary |
WDCM-LP | 92.9 | FM | Defiance | DC Radio Group, Inc. | Variety |
WDEQ-FM | 91.7 | FM | De Graff | Riverside Local Board of Education | Oldies |
WDFM | 98.1 | FM | Defiance | iHM Licenses, LLC | Adult contemporary |
WDHT | 102.9 | FM | Urbana | Alpha Media Licensee LLC | Rhythmic contemporary |
WDIF-LP | 97.5 | FM | Marion | Marion Makes Music, Inc. | Blues |
WDJO | 1480 | AM | Cincinnati | Mustang Media, Inc. | Oldies |
WDJQ | 92.5 | FM | Alliance | D.A. Peterson, Inc. | Top 40 (CHR) |
WDLR | 1270 | AM | Marysville | Delmar Communications, Inc. | Classic hits |
WDLW | 1380 | AM | Lorain | WDLW Radio, Inc. | Oldies |
WDNP-LP | 102.3 | FM | Dover | Dover – New Philadelphia Educational Broadcasting | Variety |
WDOG-LP | 105.9 | FM | New Philadelphia | Bad Dog Radio | Rock |
WDOH | 107.1 | FM | Delphos | Woof Boom Radio of Lima LLC | Classic hits |
WDOK | 102.1 | FM | Cleveland | Audacy License, LLC | Adult contemporary |
WDPG | 89.9 | FM | Greenville | Dayton Public Radio, Inc. | Public radio–classical (NPR) |
WDPN | 1310 | AM | Alliance | D.A. Peterson, Inc. | Soft adult contemporary |
WDPR | 88.1 | FM | Dayton | Dayton Public Radio, Inc. | Public radio–classical (NPR) |
WDPS | 89.5 | FM | Dayton | Dayton City Schools | Student radio–Jazz |
WDTZ-LP | 98.1 | FM | Delhi Township | Delhi Public Radio, Inc. | 1980s’ classic hits |
WDWC | 90.7 | FM | Martins Ferry | Light of Life Community, Inc. | Religious |
WEBN | 102.7 | FM | Cincinnati | iHM Licenses, LLC | Mainstream rock |
WEDI | 1130 | AM | Eaton | Town and Country Broadcasting | Classic country |
WEEC | 100.7 | FM | Springfield | World Evangelistic Enterprise Corporation | Christian |
WEFC-LP | 92.7 | FM | Galloway | Christian Church of Evangelical Faith Pentecostal | Ethnic/Russian |
WEGE | 104.9 | FM | Lima | Woof Boom Radio of Lima LLC | Classic rock |
WENZ | 107.9 | FM | Cleveland | Blue Chip Broadcasting Licenses, Ltd. | Mainstream urban |
WEOL | 930 | AM | Elyria | Elyria-Lorain Broadcasting Co. | Talk–sports |
WERE | 1490 | AM | Cleveland Heights | Blue Chip Broadcasting Licenses, Ltd. | Talk radio |
WERT | 1220 | AM | Van Wert | First Family Broadcasting | Adult standards |
WFCJ | 93.7 | FM | Miamisburg | Miami Valley Christian Broadcasting | Christian |
WFCO | 90.9 | FM | Lancaster | River Radio Ministries | Contemporary Christian |
WFGA | 106.7 | FM | Hicksville | Swick Broadcasting Company, Inc. | Classic country |
WFGF | 92.1 | FM | Wapakoneta | Woof Boom Radio of Lima LLC | Country ("Froggy") |
WFGU-LP | 88.1 | FM | Winchester | Hope Radio of Winchester | Christian (3ABN) |
WFHM-FM | 95.5 | FM | Cleveland | Salem Media Group, LLC | Contemporary Christian |
WFIN | 1330 | AM | Findlay | Blanchard River Broadcasting Company | Talk radio |
WFOB | 1430 | AM | Fostoria | TCB Holdings, Inc. | Sports (ESPN) |
WFOT | 89.5 | FM | Lexington | Our Lady of Guadalupe Radio, Inc. d/b/a Annunciation Radio | Catholic (Annunciation Radio) |
WFRO-FM | 99.1 | FM | Fremont | BAS Broadcasting | Adult contemporary |
WFTK | 96.5 | FM | Lebanon | Radio License Holding SRC LLC | Alternative rock |
WFUN | 970 | AM | Ashtabula | Media One Holdings, LLC | Sports (ESPN) |
WFXJ-FM | 107.5 | FM | North Kingsville | Media One Holdings, LLC | Classic rock |
WFXN-FM | 102.3 | FM | Galion | iHM Licenses, LLC | Mainstream rock |
WGAR-FM | 99.5 | FM | Cleveland | iHM Licenses, LLC | Country |
WGBE | 90.9 | FM | Bryan | Public Broadcasting Foundation of NW Ohio | Public radio–classical (NPR/WGTE-FM) |
WGDE | 91.9 | FM | Defiance | Public Broadcasting Foundation of NW Ohio | Public radio–classical (NPR/WGTE-FM) |
WGFT | 1330 | AM | Campbell | Y-Town Radio Broadcasting, LLC | Urban adult contemporary |
WGGN | 97.7 | FM | Castalia | Christian Faith Broadcast, Inc. | Contemporary Christian |
WGJM-LP | 97.9 | FM | Englewood | M&M Community Development Inc., Dayton, OH Branch | Urban contemporary gospel |
WGLE | 90.7 | FM | Lima | Public Broadcasting Foundation of NW Ohio | Public radio–classical (NPR/WGTE-FM) |
WGNH | 94.9 | FM | South Webster | Somerset Educational Broadcasting Foundation | Christian |
WGNZ | 1110 | AM | Fairborn | L&D Broadcasters, Inc. | Southern gospel |
WGOJ | 105.5 | FM | Conneaut | Bible Broadcasting, Inc. | Christian (BBN) |
WGRI | 1050 | AM | Cincinnati | Christian Broadcasting System | Christian |
WGRN-LP | 91.9 | FM | Columbus | Central Ohio Green Education Fund | Variety |
WGRR | 103.5 | FM | Hamilton | Radio License Holding SRC LLC | Classic hits |
WGTE-FM | 91.3 | FM | Toledo | Public Broadcasting Foundation of NW Ohio | Public radio–classical (NPR) |
WGTZ | 92.9 | FM | Eaton | Alpha Media Licensee LLC | Adult hits |
WGUC | 90.9 | FM | Cincinnati | Cincinnati Public Radio | Public radio–classical (NPR) |
WHBC | 1480 | AM | Canton | Alpha Media Licensee LLC | Talk–sports |
WHBC-FM | 94.1 | FM | Canton | Alpha Media Licensee LLC | Hot adult contemporary |
WHEI | 88.9 | FM | Tiffin | Soaring Eagle Promotions Inc. | Freeform–College radio |
WHIO | 1290 | AM | Dayton | Camelot Radio Buyer, LLC | Talk radio |
WHIO-FM | 95.7 | FM | Pleasant Hill | Camelot Radio Buyer, LLC | Talk radio |
WHIZ | 1240 | AM | Zanesville | Marquee Broadcasting Ohio, Inc. | Full-service |
WHIZ-FM | 92.7 | FM | South Zanesville | Marquee Broadcasting Ohio, Inc. | Hot adult contemporary |
WHJM | 88.7 | FM | Anna | Radio Maria, Inc. | Radio Maria (KJMJ) |
WHK | 1420 | AM | Cleveland | Caron Broadcasting, Inc. | Conservative talk (SRN) |
WHKC | 91.5 | FM | Columbus | Christian Broadcasting Services, Inc. | Contemporary Christian |
WHKO | 99.1 | FM | Dayton | Camelot Radio Buyer, LLC | Country |
WHKU | 91.9 | FM | Proctorville | Educational Media Foundation | Contemporary Christian (K-Love) |
WHKW | 1220 | AM | Cleveland | Caron Broadcasting, Inc. | Christian (SRN) |
WHKZ | 1440 | AM | Warren | Relevant Radio, Inc. | Catholic |
WHLK | 106.5 | FM | Cleveland | iHM Licenses, LLC | Adult hits |
WHLO | 640 | AM | Akron | iHM Licenses, LLC | Talk radio |
WHOF | 101.7 | FM | North Canton | iHM Licenses, LLC | Classic hits |
WHOT-FM | 101.1 | FM | Youngstown | Cumulus Licensing LLC | Top 40 (CHR) |
WHRQ | 88.1 | FM | Sandusky | Our Lady of Guadalupe Radio, Inc., dba Annunciation Radio | Catholic (Annunciation Radio) |
WHSS | 89.5 | FM | Hamilton | Spryex Communications, Inc. | Classic rock |
WHTH | 790 | AM | Heath | Runnymede, Inc. | Talk radio |
WHTX | 1570 | AM | Warren | Sagittarius Communications, LLC | News/Talk |
WHVT | 90.5 | FM | Clyde | Clyde Educational Broadcasting Foundation | Christian |
WHVY | 89.5 | FM | Coshocton | Clyde Educational Broadcasting Foundation | Christian |
WHWN | 88.3 | FM | Painesville | La Cadena Mundial Hispana, Inc. | Spanish music |
WILB | 1060 | AM | Canton | Living Bread Radio | Catholic (EWTN) |
WILB-FM | 89.5 | FM | Boardman | Living Bread Radio, Inc. | Catholic |
WILE | 1270 | AM | Cambridge | AVC Communications, Inc. | Country |
WILE-FM | 97.7 | FM | Byesville | AVC Communications, Inc. | Adult standards |
WIMA | 1150 | AM | Lima | iHM Licenses, LLC | Talk radio |
WIMT | 102.1 | FM | Lima | iHM Licenses, LLC | Country |
WIMX | 95.7 | FM | Gibsonburg | GCR Licenses, LLC | Urban adult contemporary |
WINF-LP | 98.5 | FM | Delaware | Delaware County Development Company | Easy listening |
WING | 1410 | AM | Dayton | Alpha Media Licensee LLC | Sports (ESPN) |
WINT | 1330 | AM | Willoughby | Spirit Broadcasting LLC | Talk–ethnic |
WINW | 1520 | AM | Canton | Cap III Media, Inc. | Urban contemporary gospel |
WIOI | 1010 | AM | New Boston | Maillet Media | Adult standards |
WIOT | 104.7 | FM | Toledo | iHM Licenses, LLC | Mainstream rock |
WIRO | 107.1 | FM | Ironton | Educational Media Foundation | Contemporary worship (Air1) |
WITO | 1230 | AM | Ironton | KW Ministries, Inc. | Sports (FSR) |
WIXZ | 950 | AM | Steubenville | Robert William Scharnhorst and Kim Paris Scharnhorst | Urban adult contemporary |
WIZE | 1340 | AM | Springfield | iHM Licenses, LLC | Black Information Network |
WJAW-FM | 100.9 | FM | McConnelsville | Quiet Radio Inc. d/b/a WJAW Radio | Country |
WJCU | 88.7 | FM | University Heights | John Carroll University | College–alternative |
WJEE | 90.1 | FM | Bolivar | Soaring Eagle Promotions, Inc. dba Shine FM | Christian |
WJEH-FM | 93.1 | FM | Racine | Vandalia Media Partners 2, LLC | Country |
WJER | 1450 | AM | Dover-New Philadelphia | WJER, LLC | Soft adult contemporary |
WJFY-LP | 104.1 | FM | Newark | Newark Area Christian Broadcasting | Christian |
WJIC | 91.7 | FM | Zanesville | VCY America | Conservative Christian (VCY America) |
WJJE | 89.1 | FM | Delaware | American Family Association | Christian (AFR) |
WJKR | 103.9 | FM | Worthington | North American Broadcasting | Country |
WJKW | 95.9 | FM | Athens | Christian Faith Broadcast, Inc. | Contemporary Christian |
WJMO | 1300 | AM | Cleveland | Blue Chip Broadcasting Licenses, Ltd. | Spanish variety |
WJTA | 88.9 | FM | Glandorf | Holy Family Communications | Catholic (EWTN) |
WJUC | 107.3 | FM | Swanton | Fleming Street Communications, Inc. | Mainstream urban |
WJVG-LP | 96.7 | FM | Columbus | Christian Media, Incorporated | Christian |
WJYD | 106.3 | FM | London | Blue Chip Broadcasting Licenses, Ltd. | Urban gospel |
WJYM | 730 | AM | Bowling Green | Family Worship Center Church, Inc. | Gospel music |
WJZE | 97.3 | FM | Oak Harbor | GCR Licenses, LLC | Mainstream urban |
WKBN | 570 | AM | Youngstown | iHM Licenses, LLC | Talk radio |
WKCD | 90.3 | FM | Cedarville | Educational Media Foundation | Christian adult contemporary (K-Love) |
WKCO | 91.9 | FM | Gambier | Kenyon College | College–freeform |
WKDD | 98.1 | FM | Munroe Falls | iHM Licenses, LLC | Hot adult contemporary |
WKEN | 88.5 | FM | Kenton | Soaring Eagle Promotions, Inc. | Contemporary Christian |
WKET | 98.3 | FM | Kettering | Kettering City School District | Album-oriented rock |
WKFI | 1090 | AM | Wilmington | Town and Country Broadcasting | Classic country |
WKFM | 96.1 | FM | Huron | Elyria-Lorain Broadcasting Co. | Country |
WKFS | 107.1 | FM | Milford | iHM Licenses, LLC | Hot adult contemporary |
WKHR | 91.5 | FM | Bainbridge | Kenston Local School District | Adult standards |
WKJA | 91.9 | FM | Brunswick | Christian Healthcare Ministries, Inc. | Christian |
WKKI | 94.3 | FM | Celina | The Sonshine Communications Corporation | Active rock |
WKKJ | 94.3 | FM | Chillicothe | iHM Licenses, LLC | Country |
WKKO | 99.9 | FM | Toledo | Cumulus Licensing LLC | Country |
WKKY | 104.7 | FM | Geneva | Music X-press Broadcasting Corp. of Northeast Ohio | Country |
WKLM | 95.3 | FM | Millersburg | WKLM Radio, Inc. | Adult contemporary |
WKLN | 102.3 | FM | Wilmington | Educational Media Foundation | Christian adult contemporary (K-Love) |
WKNA | 98.3 | FM | Logan | WLGN, LLC. | Classic hits |
WKNR | 850 | AM | Cleveland | Good Karma Broadcasting, LLC. | Sports (ESPN) |
WKOV-FM | 96.7 | FM | Wellston | Jackson County Broadcasting, Inc. | Adult contemporary |
WKRC | 550 | AM | Cincinnati | iHM Licenses, LLC | Talk radio |
WKRJ | 91.5 | FM | New Philadelphia | Kent State University | Public radio (NPR/WKSU) |
WKRK-FM | 92.3 | FM | Cleveland Heights | Audacy License, LLC | Sports (ISN) |
WKRQ | 101.9 | FM | Cincinnati | Cincinnati FCC License Sub, LLC | Top 40 (CHR) |
WKRW | 89.3 | FM | Wooster | Kent State University | Public radio (NPR/WKSU) |
WKSD | 99.7 | FM | Paulding | First Family Broadcasting, Inc. | Classic hits |
WKSU | 89.7 | FM | Kent | Kent State University | Public radio (NPR) |
WKSV | 89.1 | FM | Thompson | Kent State University | Public radio (NPR/WKSU) |
WKTL | 90.7 | FM | Struthers | Board of Education Struthers Ohio City Schools | Adult album alternative |
WKTN | 95.3 | FM | Kenton | Home Town Media Ltd. | Hot adult contemporary |
WKTX | 830 | AM | Cortland | Kingstrust LLC | Oldies–ethnic |
WKVR | 102.5 | FM | Baltimore | Southeastern Ohio Broadcasting System, Inc. | Contemporary Christian (K-Love) |
WKVX | 960 | AM | Wooster | River Radio Ministries | Southern gospel |
WKWO | 90.9 | FM | Wooster | Educational Media Foundation | Christian adult contemporary (K-Love) |
WKXA-FM | 100.5 | FM | Findlay | Blanchard River Broadcasting Company | Country |
WLCI-LP | 97.5 | FM | Nelsonville | Hocking Technical College | Rock |
WLEC | 1450 | AM | Sandusky | BAS Broadcasting | Oldies–sports |
WLFC | 88.3 | FM | North Baltimore | University of Findlay | College–indie rock |
WLGN | 1510 | AM | Logan | WLGN, LLC. | Classic hits |
WLHS | 89.9 | FM | West Chester | Lakota Local School District | Adult standards |
WLKP | 91.9 | FM | Belpre | Educational Media Foundation | Christian adult contemporary (K-Love) |
WLKR | 1510 | AM | Norwalk | Elyria-Lorain Broadcasting Co. | Classic hits |
WLKR-FM | 95.3 | FM | Norwalk | Elyria-Lorain Broadcasting Co. | Adult album alternative–sports |
WLOH | 1320 | AM | Lancaster | WLOH Radio Company | Conservative talk (SRN) |
WLRD | 96.9 | FM | Willard | Christian Faith Broadcast, Inc. | Southern gospel |
WLRU-LP | 106.9 | FM | Hillsboro | St. Mary Catholic Broadcasting System | Catholic |
WLRY | 88.9 | FM | Rushville | ArcAngel Broadcasting Foundation | Christian |
WLTP | 910 | AM | Marietta | iHM Licenses, LLC | Talk radio |
WLVQ | 96.3 | FM | Columbus | Franklin Communications, Inc. | Classic rock |
WLW | 700 | AM | Cincinnati | iHM Licenses, LLC | Talk–sports |
WLYV | 1290 | AM | Bellaire | Ohio Midland Newsgroup, LLC | Talk–sports |
WLZZ | 104.5 | FM | Montpelier | Swick Broadcasting Company, Inc. | Country |
WMAN | 1400 | AM | Mansfield | iHM Licenses, LLC | Talk radio |
WMAN-FM | 98.3 | FM | Fredericktown | iHM Licenses, LLC | Talk radio |
WMCO | 90.7 | FM | New Concord | Muskingum University | College–alternative |
WMIH | 89.5 | FM | Geneva | Holy Family Communications | Catholic (EWTN) |
WMJI | 105.7 | FM | Cleveland | iHM Licenses, LLC | Classic hits |
WMJK | 100.9 | FM | Clyde | BAS Broadcasting | Country |
WMKV | 89.3 | FM | Reading | Maple Knoll Communities, Inc. | Adult standards |
WMLX | 103.3 | FM | St. Marys | iHM Licenses, LLC | Adult contemporary |
WMMS | 100.7 | FM | Cleveland | iHM Licenses, LLC | Active rock–hot talk–sports |
WMMX | 107.7 | FM | Dayton | iHM Licenses, LLC | Adult contemporary |
WMNI | 920 | AM | Columbus | North American Broadcasting | Sports (FSR) |
WMOA | 1490 | AM | Marietta | Jawco, Inc. | Adult contemporary |
WMOH | 1450 | AM | Hamilton | Vernon R. Baldwin, Inc. | Conservative talk (SRN) |
WMPO | 1390 | AM | Middleport-Pomeroy | Positive Radio Group, Inc. of Ohio | Sports (FSR) |
WMRN | 1490 | AM | Marion | iHM Licenses, LLC | Talk radio |
WMRN-FM | 94.3 | FM | Marion | iHM Licenses, LLC | Country |
WMRT | 88.3 | FM | Marietta | Marietta College | Classical |
WMTR-FM | 96.1 | FM | Archbold | NOBCO, Inc. | Classic hits |
WMUB | 88.5 | FM | Oxford | The President & Trustees of Miami University | Public radio (NPR) |
WMVR-FM | 105.5 | FM | Sidney | Fender Broadcasting, LLC | Hot adult contemporary |
WMWX | 88.9 | FM | Miamitown | Spryex Communications | Classic rock |
WMXY | 98.9 | FM | Youngstown | iHM Licenses, LLC | Adult contemporary |
WMYW-LP | 102.7 | FM | Paulding | Paulding JB Antwerp Radio, Inc. | Variety |
WNCD | 93.3 | FM | Youngstown | iHM Licenses, LLC | Mainstream rock |
WNCI | 97.9 | FM | Columbus | iHM Licenses, LLC | Top 40 (CHR) |
WNCO | 1340 | AM | Ashland | iHM Licenses, LLC | Sports (FSR) |
WNCO-FM | 101.3 | FM | Ashland | iHM Licenses, LLC | Country |
WNCX | 98.5 | FM | Cleveland | Audacy License, LLC | Classic rock |
WNDH | 103.1 | FM | Napoleon | iHM Licenses, LLC | Classic hits |
WNHC-LP | 104.1 | FM | Lima | New Hope Christian Center | Religious |
WNIO | 1390 | AM | Youngstown | iHM Licenses, LLC | Sports (FSR/VSiN) |
WNIR | 100.1 | FM | Kent | Media-Com, Inc. | Talk radio |
WNKL | 96.9 | FM | Wauseon | Educational Media Foundation | Contemporary Christian (K-Love) |
WNKN | 105.9 | FM | Middletown | Relevant Radio, Inc. | Catholic radio |
WNKO | 101.7 | FM | Newark | Runnymede, Inc. | Classic hits |
WNLB-LP | 97.7 | FM | Holland | Springfield Board of Education | Oldies |
WNLT | 104.3 | FM | Harrison | Educational Media Foundation | Contemporary Christian (K-Love) |
WNND | 103.5 | FM | Pickerington | Franklin Communications, Inc. | Classic hits |
WNNF | 94.1 | FM | Cincinnati | Cumulus Licensing LLC | Country |
WNNP | 104.3 | FM | Richwood | Franklin Communications, Inc. | Classic hits |
WNOC | 89.7 | FM | Bowling Green | Our Lady of Guadalupe Radio, Inc., dba Annunciation Radio | Catholic (Annunciation Radio) |
WNPA-LP | 102.5 | FM | Canton | Neopa | Variety |
WNPQ | 95.9 | FM | New Philadelphia | Educational Media Foundation | Contemporary Christian (K-Love) |
WNRK | 90.7 | FM | Norwalk | Kent State University | Public radio (NPR/WKSU) |
WNUS | 107.1 | FM | Belpre | iHM Licenses, LLC | Country |
WNWV | 107.3 | FM | Elyria | Rubber City Radio Group, Inc. | Alternative rock |
WNXT | 1260 | AM | Portsmouth | Hometown Broadcasting of Portsmouth, Inc. | Sports (FSR) |
WNXT-FM | 99.3 | FM | Portsmouth | Hometown Broadcasting of Portsmouth, Inc. | Hot adult contemporary |
WNZN | 89.1 | FM | Lorain | Pace Foundation | Spanish music |
WNZR | 90.9 | FM | Mount Vernon | Mount Vernon Nazarene University | Contemporary Christian |
WOAR | 88.3 | FM | South Vienna | Educational Media Foundation | Contemporary worship (Air1) |
WOBC-FM | 91.5 | FM | Oberlin | Oberlin College Broadcasting, Inc. | College–freeform |
WOBL | 1320 | AM | Oberlin | WOBL Radio, Inc. | Classic country |
WOBN | 97.5 | FM | Westerville | Otterbein University | College radio |
WOBO | 88.7 | FM | Batavia | Educational Community Radio, Inc. | Variety |
WODC | 93.3 | FM | Ashville | iHM Licenses, LLC | Adult hits |
WOFN | 88.7 | FM | Beach City | David Ingles Ministries, Inc. | Christian (KNYD) |
WOFX-FM | 92.5 | FM | Cincinnati | Cumulus Licensing LLC | Classic rock |
WOHA | 94.9 | FM | Ada | Holy Family Communications, Inc | Catholic (EWTN) |
WOHC | 90.1 | FM | Chillicothe | Educational Media Foundation | Contemporary worship (Air1) |
WOHF | 92.1 | FM | Bellevue | BAS Broadcasting | Classic hits |
WOHI | 1490 | AM | East Liverpool | FM Radio Licenses, LLC | Classic hits |
WOHK | 96.1 | FM | Ashtabula | Educational Media Foundation | Christian adult contemporary (K-Love) |
WOHP-LP | 101.3 | FM | Huntsville | Village of Huntsville, Ohio | Oldies |
WOMP | 100.5 | FM | Bellaire | Ohio Midland Newsgroup, LLC | Classic hits |
WOMP-LP | 101.9 | FM | Cambridge | Buckeye Broadcasting Inc. | Oldies–Adult standards |
WONE | 980 | AM | Dayton | iHM Licenses, LLC | Sports (FSR) |
WONE-FM | 97.5 | FM | Akron | Rubber City Radio Group | Classic rock |
WONW | 1280 | AM | Defiance | iHM Licenses, LLC | Talk radio |
WOOO-LP | 95.5 | FM | Defiance | Fort Defiance Youth Radio, Inc. | Variety |
WORI | 90.1 | FM | Delhi Hills | Educational Media Foundation | Contemporary worship (Air1) |
WOSA | 101.1 | FM | Grove City | Ohio State University | Classical |
WOSB | 91.1 | FM | Marion | Ohio State University | Public radio–classical (NPR/WOSX) |
WOSE | 91.1 | FM | Coshocton | Ohio State University | Public radio–classical (NPR/WOSX) |
WOSL | 100.3 | FM | Norwood | Blue Chip Broadcasting Licenses, Ltd. | Urban adult contemporary |
WOSP | 91.5 | FM | Portsmouth | Ohio State University | Public radio–classical (NPR/WOSX) |
WOSU-FM | 89.7 | FM | Columbus | Ohio State University | Public radio (NPR) |
