Meanings of minor-planet names: 9001–10000
As minor planet discoveries are confirmed, they are given a permanent number by the IAU's Minor Planet Center (MPC), and the discoverers can then submit names for them, following the IAU's naming conventions. The list below concerns those minor planets in the specified number-range that have received names, and explains the meanings of those names.
Official naming citations of newly named small Solar System bodies are approved and published in a bulletin by IAU's Working Group for Small Bodies Nomenclature (WGSBN).[1] Before May 2021, citations were published in MPC's Minor Planet Circulars for many decades.[2] Recent citations can also be found on the JPL Small-Body Database (SBDB).[3] Until his death in 2016, German astronomer Lutz D. Schmadel compiled these citations into the Dictionary of Minor Planet Names (DMP) and regularly updated the collection.[4][5]
Based on Paul Herget's The Names of the Minor Planets,[6] Schmadel also researched the unclear origin of numerous asteroids, most of which had been named prior to World War II. This article incorporates text from this source, which is in the public domain: SBDB New namings may only be added to this list below after official publication as the preannouncement of names is condemned.[7] The WGSBN publishes a comprehensive guideline for the naming rules of non-cometary small Solar System bodies.[8]
Named minor planet | Provisional | This minor planet was named for... | Ref · Catalog |
---|---|---|---|
9001 Slettebak | 1981 QE2 | Arne Slettebak was for 25 years chair of the department of astronomy of the Ohio State University. | JPL · 9001 |
9002 Gabrynowicz | 1981 QV2 | Joanne Irene Gabrynowicz (1949) is Emerita Professor, Director of the National Center for Remote Sensing, Air, and Space Law of the University of Mississippi School of Law, and Editor-in-Chief of the Journal of Space Law. | JPL · 9002 |
9003 Ralphmilliken | 1981 UW21 | Ralph E. Milliken (born 1978), a planetary science professor at Brown University. | JPL · 9003 |
9004 Peekaydee | 1982 UZ2 | Philip K. Dick (1928–1982), an American science fiction author. | JPL · 9004 |
9005 Sidorova | 1982 UU5 | Sophia Ivanovna Sidorova (born 1943), public education worker in Ukraine and leader of the Crimean Republic Committee for the education of workers. | JPL · 9005 |
9006 Voytkevych | 1982 UA7 | Vanda Georgievna Voytkevych (born 1949), friend of astronomer Lyudmila Karachkina who discovered this asteroid | MPC · 9006 |
9007 James Bond | 1983 TE1 | James Bond, "agent 007", fictional British spy | MPC · 9007 |
9008 Bohšternberk | 1984 BS | Bohumil Šternberk (1897–1983), Czech astronomer | MPC · 9008 |
9009 Tirso | 1984 HJ1 | Thyrsus (Tirso), the scepter of Dionysus; Italian acronym of the Circolo eno-g-astronomico TIRSO (for "all together enjoying, studying, observing"), a scientific and cultural circle | JPL · 9009 |
9010 Candelo | 1984 HM1 | Candelo, Italy, a small town in northern Piedmont | JPL · 9010 |
9011 Angelou | 1984 SU | Maya Angelou (1928–2014), born Marguerite Annie Johnson, an American poet, author, and civil rights activist | JPL · 9011 |
9012 Benner | 1984 UW | Lance A. M. Benner (born 1964), an American radio astronomer at the Jet Propulsion Laboratory (Src). | JPL · 9012 |
9013 Sansaturio | 1985 PA1 | Maria Eugenia Sansaturio (born 1959), a mathematician at the University of Valladolid. | JPL · 9013 |
9014 Svyatorichter | 1985 UG5 | Svyatoslav Richter (1915–1997), Russian pianist and People's artist of the U.S.S.R. | JPL · 9014 |
9015 Coe | 1985 VK | Malcolm Coe (born 1949) is Professor of Astronomy at the University of Southampton in the U.K. | JPL · 9015 |
9016 Henrymoore | 1986 AE | Henry J. Moore (1928–1998), a geologist with the U.S. Geological Survey since 1960. | JPL · 9016 |
9017 Babadzhanyan | 1986 TW9 | Arno Babajanian (1921–1983), a Soviet composer and pianist. | JPL · 9017 |
9018 Galache | 1987 JG | José Luis Galache (born 1975) has worked at the Minor Planet Center (MPC) since 2009. | JPL · 9018 |
9019 Eucommia | 1987 QF3 | Eucommiaceae, a family with only one member, the elmlike Eucommia ulmoides, a vigorous and decorative plant. It is the only tree from temperate regions that produces latex in small quantities. | JPL · 9019 |
9020 Eucryphia | 1987 SG2 | Eucryphiaceae, a family with five species in a single genus. Eucryphia cordifolia (Chilean elm) may reach a height of 12 m. Hybrids between the different species are cultivated for the garden. | JPL · 9020 |
9021 Fagus | 1988 CT5 | Fagaceae, the beech family, with eight genera and over 1000 species, including oaks and chestnuts. Well-known species are Fagus grandifolia (American beech) and Fagus sylvatica (European beech). | JPL · 9021 |
9022 Drake | 1988 PC1 | Michael J. Drake (born 1946), American cosmochemist and geochemist | MPC · 9022 |
9023 Mnesthus | 1988 RG1 | Mnestheus from Greek mythology. | JPL · 9023 |
9024 Gunnargraps | 1988 RF9 | Gunnar Graps (1951–2004) | JPL · 9024 |
9025 Polanskey | 1988 SM2 | Carol A. Polanskey (born 1960), a science operations expert at the Jet Propulsion Laboratory. | JPL · 9025 |
9026 Denevi | 1988 ST2 | Brett W. Denevi (born 1980), a planetary scientist at the Johns Hopkins University Applied Physics Laboratory and an expert in the composition and evolution of asteroid surfaces. | JPL · 9026 |
9027 Graps | 1988 VP5 | Amara Graps (born 1961) is a planetary scientist. | JPL · 9027 |
9028 Konrádbeneš | 1989 BE1 | Konrád Beneš (1920–1999), Czech planetologist | MPC · 9028 |
9030 Othryoneus | 1989 UX5 | Othryoneus, from Greek mythology, who had taken part in the Trojan War in exchange for being allowed to marry Cassandra, King Priam's daughter. He was killed by Idomeneus during the Battle of the Ships. | IAU · 9030 |
9032 Tanakami | 1989 WK4 | Tanakami, extending over Shiga, Mie and Kyoto prefectures, is the site of the largest meteorite found in Japan. | JPL · 9032 |
9033 Kawane | 1990 AD | Kawane, a small town about 230 km west of Tokyo. | JPL · 9033 |
9034 Oleyuria | 1990 QZ17 | Oleyuria, Ukrainian piano duo of Olga Scherbakova and Yuri Scherbakov. | JPL · 9034 |
9038 Helensteel | 1990 VE1 | Helen Margaret Steel (born 1959), wife of discoverer Duncan Steel | MPC · 9038 |
9040 Flacourtia | 1991 BH1 | Flacourtiaceae, the Indian plum family, with almost 90 genera and 900 species. Flacourtia indica (governor's plum) is one of the species, and the southeast Asian genus Hydnocarpus produces an oil that is used for treating some skin diseases. | JPL · 9040 |
9041 Takane | 1991 CX | Takane, name of the town in which the Otomo observatory is located. | JPL · 9041 |
9044 Kaoru | 1991 KA | Kaoru Ikeya (born 1964), lecturer and curator of the Gotoh Planetarium and Astronomical Museum in Tokyo. | JPL · 9044 |
9052 Uhland | 1991 UJ4 | Johann Ludwig Uhland (1787–1862), a German poet. | JPL · 9052 |
9053 Hamamelis | 1991 VW5 | Hamamelidaceae, the witch-hazel family, with about 25 genera and 100 species, typical in South America and Africa. Hamamelis virginiana (witch hazel) is not a true hazel, although the leaves are similar. | JPL · 9053 |
9054 Hippocastanum | 1991 YO | Hippocastanaceae, the horse-chestnut family, with only two genera and 15 species. Aesculus hippocastanum (common horse-chestnut) is known for its creamy yellow flowers, in large, conical, upright panicles. | JPL · 9054 |
9055 Edvardsson | 1992 DP8 | Bengt Edvardsson (born 1956), Swedish astronomer | MPC · 9055 |
9056 Piskunov | 1992 EQ14 | Nikolai Piskunov (born 1957), Swedish astrophysicist | MPC · 9056 |
9059 Dumas | 1992 PJ | Alexandre Dumas (1802–1870), the grandson of a French marquis and the son of a French general in Napoleon's army, a very well known writer. | JPL · 9059 |
9060 Toyokawa | 1992 RM | Hideji Toyokawa (1926–1995), a curator of the Gotoh Planetarium and Astronomical Museum in Tokyo. | JPL · 9060 |
9062 Ohnishi | 1992 WO5 | Michikazu Ohnishi (born 1933) is a chemical plant engineer and lecturer in descriptive geometry. | JPL · 9062 |
9063 Washi | 1992 YS | Shinsho Washi (born 1951), the director of the Sakai City Planetarium. | JPL · 9063 |
9064 Johndavies | 1993 BH8 | John Keith Davies (born 1955), British astronomer/aviation engineer † | MPC · 9064 |
9067 Katsuno | 1993 HR | Gentaro Katsuno (born 1933), chief editor of Gekkan Tenmon Guide ("Monthly Astronomy Guide") from 1975 to 1987 | JPL · 9067 |
9069 Hovland | 1993 OV | Larry E. Hovland (born 1947), a senior engineer at the Jet Propulsion Laboratory. | JPL · 9069 |
9070 Ensab | 1993 OZ2 | Leo Enright (born 1943) and Denise Sabatini (born 1950), Canadian astronomers | MPC · 9070 |
9071 Coudenberghe | 1993 OB13 | Peeter van Coudenberghe (1520–1594), Flemish botanist and pharmacist | JPL · 9071 |
9073 Yoshinori | 1994 ER | Yoshinori Kobayashi (born 1929), a professor emeritus at Hiroshima University and professor at Tokushima Bunri University. | JPL · 9073 |
9074 Yosukeyoshida | 1994 FZ | Yosuke Yoshida (born 1945), chief editor of Gekkan Tenmon Guide ("Monthly Astronomy Guide") from 1988 to 1993. | JPL · 9074 |
9076 Shinsaku | 1994 JT | Shinsaku Takasugi (1839–1867) | MPC · 9076 |
9077 Ildo | 1994 NC | Ildo Lombardi (1934–1954), Italian gymnast and brother of Giuseppe Lombardi, a member of a team of amateur astronomers. | JPL · 9077 |
9079 Gesner | 1994 PC34 | Conrad Gessner (1516–1565), a versatile Swiss naturalist and bibliographer | JPL · 9079 |
9080 Takayanagi | 1994 TP | Yuichi Takayanagi (born 1939) | JPL · 9080 |
9081 Hideakianno | 1994 VY | Hideaki Anno (born 1960), a Japanese animator and director. | JPL · 9081 |
9082 Leonardmartin | 1994 VR6 | Leonard J. Martin, planetary astronomer and cartographer at the Lowell Observatory. | JPL · 9082 |
9083 Ramboehm | 1994 WC4 | Jeff Ramos (born 1962) and Art Boehm (born 1944), friends of the discoverers Carolyn Shoemaker and David H. Levy. | JPL · 9083 |
9084 Achristou | 1995 CS1 | Apostolos Christou (born 1968), Planetary astronomer at the Irish Armagh Observatory | MPC · 9084 |
9087 Neff | 1995 SN3 | Vladimír Neff (1909–1983), Czech novelist and his son Ondřej Neff (born 1945), science fiction author | MPC · 9087 |
9088 Maki | 1995 SX3 | Fusao Maki (1916–2001), a songwriter who wrote many children's songs, school songs, home songs, and citizen's songs, and left hundreds of works. | JPL · 9088 |
9090 Chirotenmondai | 1995 UW8 | Chiro Astronomical Observatory (320) or Chiro tenmondai in Western Australia. It was founded by Australian and Japanese amateur astronomers in 1995. | JPL · 9090 |
9091 Ishidatakaki | 1995 VK | Takaki Ishida (born 1948), principal of Sanyo Girls' High and Junior High School in Hatsukaichi City, Hiroshima Prefecture. | JPL · 9091 |
9092 Nanyang | 1995 VU18 | Nanyang City, in the southwest of Henan Province | JPL · 9092 |
9093 Sorada | 1995 WA | Toshiyuki Sorada (born 1954), an amateur astronomer in Hiroshima City. | JPL · 9093 |
9094 Butsuen | 1995 WH | Kazunari Butsuen (born 1952), an amateur astronomer in Kure City, Hiroshima Prefecture. | JPL · 9094 |
9096 Tamotsu | 1995 XE1 | Tamotsu Fujii (born 1947), a member of the Oriental Astronomical Association since 1960 and president of the Yamashiro Astronomical Association since its founding in 1962. | JPL · 9096 |
9097 Davidschlag | 1996 AU1 | Davidschlag, Upper Austria, small Austrian village, some 10 km to the north of Linz, at the entrance to the Sterngartl ("small garden of stars") region, home of the Privatobservatorium Meyer/Obermair (Private Observatory Meyer/Obermair) † | MPC · 9097 |
9098 Toshihiko | 1996 BQ3 | Toshihiko Osawa (1935–2001) | JPL · 9098 |
9099 Kenjitanabe | 1996 VN3 | Kenji Tanabe (born 1944), a professor at Okayama University of Science. | JPL · 9099 |
9100 Tomohisa | 1996 XU1 | Tomohisa Ohno (born 1948), a Japanese amateur astronomer. | JPL · 9100 |
9101–9200
[edit]
Named minor planet | Provisional | This minor planet was named for... | Ref · Catalog |
---|---|---|---|
9101 Rossiglione | 1996 XG2 | Rossiglione. | JPL · 9101 |
9102 Foglar | 1996 XS18 | Jaroslav Foglar (1907–1999), Czech children's author | MPC · 9102 |
9103 Komatsubara | 1996 XW30 | Mitsugu Komatsubara (born 1953), a Japanese reporter and amateur astronomer. | JPL · 9103 |
9104 Matsuo | 1996 YB | Atsushi Matsuo (born 1955), Japanese astronomy educator and historian | JPL · 9104 |
9105 Matsumura | 1997 AU | Masafumi Matsumura (born 1955), Japanese astronomer | JPL · 9105 |
9106 Yatagarasu | 1997 AY1 | Yatagarasu, the holy crow with three legs of Japanese mythology, who guided Jinmu, the so-called first emperor, and his troops from Kumano to Nara (The Chinese counterpart of the crow with three legs is said to live in the Sun, and could be a naked-eye sunspot) | JPL · 9106 |
9107 Narukospa | 1997 AE4 | Naruko, Miyagi (Naruko Onsen) | JPL · 9107 |
9108 Toruyusa | 1997 AZ6 | Toru Yusa (born 1966) is director of the planetarium and observatory at the Osaki Lifelong Learning Center in Miyagi Prefecture and a member of the board of directors of the Japan Public Observatory Society. | JPL · 9108 |
9109 Yukomotizuki | 1997 AH7 | Yuko Motizuki (born 1965) is an associate professor at Saitama University. Her speciality is the theoretical study of nucleosynthesis, supernovae and neutron stars. She is also leading a team to examine the effects of solar cycles and supernovae on Antarctic ice cores | JPL · 9109 |
9110 Choukai | 1997 AM19 | Mount Choukai (2230 m) and the Choukai volcanic mountain range, Japan, national park and part of the border between Akita and Yamagata prefectures | JPL · 9110 |
9111 Matarazzo | 1997 BD2 | Giuseppe "Corrado" Matarazzo (born 1946), Italian mathematician from Sicily, amateur astronomer and orbit computer. In 1995 he co-authored Elementi di Calcolo delle Orbite. | JPL · 9111 |
9112 Hatsulars | 1997 BU3 | Hatsulars is the name of a women's chorus. Its members are mainly housewives of farming families of Kakegawa City. | JPL · 9112 |
9114 Hatakeyama | 1997 CU19 | Hideo Hatakeyama (born 1955) | JPL · 9114 |
9115 Battisti | 1997 DG | Lucio Battisti (1943–1998), Italian singer (Src) | MPC · 9115 |
9116 Billhamilton | 1997 ES40 | William O. Hamilton (born 1933), American professor of physics and astronomy at Louisiana State University. (Src) | JPL · 9116 |
9117 Aude | 1997 FR1 | AUDÉ, the Association des utilisateurs de détecteurs électroniques; users of electronic detectors association | JPL · 9117 |
9119 Georgpeuerbach | 1998 DT | Georg von Peuerbach (1423–1461), Austrian mathematician, astronomer, poet, early humanist and teacher of Regiomontanus | MPC · 9119 |
9121 Stefanovalentini | 1998 DJ11 | Stefano Valentini (born 1955), Italian amateur astronomer, software developer and creator of WinAstrometry | MPC · 9121 |
9122 Hunten | 1998 FZ8 | Donald M. Hunten (1925–2010), American astronomer, who has participated in space missions from Pioneer to Cassini | JPL · 9122 |
9123 Yoshiko | 1998 FQ11 | Yoshiko Nakano (born 1933), Japanese director of the Gekko Observatory and educator | JPL · 9123 |
9126 Samcoulson | 1998 FR64 | Samuel Harold Coulson (born 1998) is a finalist in the 2012 Broadcom MASTERS, a math and science competition for middle-school students, for his earth and space sciences project | JPL · 9126 |
9127 Brucekoehn | 1998 HX51 | Bruce W. Koehn (born 1948), American astronomer and software developer. His software has been used by the LONEOS program. | MPC · 9127 |
9128 Takatumuzi | 1998 HQ52 | Mount Takatumuzi (693 m), Japan, east of Nanyo city, Yamagata prefecture, where the discovery site is located | JPL · 9128 |
9130 Galois | 1998 HQ148 | Évariste Galois (1811–1832), French mathematician and contributor to group theory | MPC · 9130 |
9132 Walteranderson | 2821 P-L | Walter Anderson (born 1953), chief executive officer of Entreé International | JPL · 9132 |
9133 d'Arrest | 3107 P-L | Heinrich Louis d'Arrest (1822–1875), a German astronomer | JPL · 9133 |
9134 Encke | 4822 P-L | Johann Franz Encke (1791–1865), an eminent German astronomer | JPL · 9134 |
9135 Lacaille | 7609 P-L | Nicolas Louis de Lacaille (1713–1762), a French astronomer | JPL · 9135 |
9136 Lalande | 4886 T-1 | Jérôme Lalande (1732–1807), a French astronomer | JPL · 9136 |
9137 Remo | 2114 T-2 | John L. Remo (born 1941), American physicist | MPC · 9137 |
9138 Murdoch | 2280 T-2 | Jean Iris Murdoch (1919–1999), a prolific novelist and philosopher | JPL · 9138 |
9139 Barrylasker | 4180 T-2 | Barry Lasker (1939–1999), American astronomer | JPL · 9139 |
9140 Deni | 4195 T-3 | the Department of Education for Northern Ireland (Deni), for its support of the Armagh Observatory | JPL · 9140 |
9141 Kapur | 5174 T-3 | Shekhar Kapur (born 1945), Indian actor | MPC · 9141 |
9142 Rhesus | 5191 T-3 | Rhesus of Thrace, the king of the Thracians and ally of the Trojans | JPL · 9142 |
9143 Burkhead | 1955 SF | Martin S. Burkhead (born 1933), an emeritus professor at Indiana University | JPL · 9143 |
9144 Hollisjohnson | 1955 UN1 | Hollis R. Johnson (born 1928), an emeritus professor at Indiana University | JPL · 9144 |
9145 Shustov | 1976 GG3 | Boris Mikhailovich Shustov (born 1947), a deputy director at the Institute of Astronomy of the Russian Academy of Sciences | JPL · 9145 |
9146 Tulikov | 1976 YG1 | Sergeevich Tulikov (born 1914), a composer and an artist in the U.S.S.R. | JPL · 9146 |
9147 Kourakuen | 1977 DD1 | Kourakuen in Okayama is one of the three most outstanding gardens in Japan | JPL · 9147 |
9148 Boriszaitsev | 1977 EL1 | Boris Petrovich Zaitsev (1925–2000), People's artist of Ukraine | JPL · 9148 |
9150 Zavolokin | 1978 SE1 | Gennadij Dmitrievich Zavolokin (1943–2001), a player of the bayan (Russian accordion) | JPL · 9150 |
9151 Kettnergriswold | 1979 MQ8 | Kettner John Frederick Griswold (born 1960) is the "Launch Vehicle Integration Manager" of the Lucy mission. | IAU · 9151 |
9152 Combe | 1980 VZ2 | Jean-Philippe Combe (born 1977), a research scientist on the Dawn mission team analyzing the mineralogy of Vesta using visible and near-infrared mapping data | JPL · 9152 |
9153 Chikurinji | 1981 UD2 | Chikurinji is the mountain on which the Okayama Astrophysical Observatory is situated. | JPL · 9153 |
9154 Kolʹtsovo | 1982 SP6 | Kolʹtsovo, a suburb of Novosibirsk, is the site of the State Scientific Institute of Virology and Biotechnology of the Russian Ministry of Public Health | JPL · 9154 |
9155 Verkhodanov | 1982 SM7 | Vyacheslav Gennadievich Verkhodanov (born 1942), a Ukrainian economics and management specialist | JPL · 9155 |
9156 Malanin | 1982 TQ2 | Ivan Ivanovich Malanin (1897–1969), Russian accordionist | MPC · 9156 |
9158 Platè | 1984 MR | Nikolaj Alfredovich Platè (born 1934), a chief scientific secretary of the Russian Academy of Sciences and director of the Institute of Petrochemical Synthesis in Moscow | JPL · 9158 |
9159 McDonnell | 1984 UD3 | J. A. M. ("Tony") McDonnell (born 1938) | JPL · 9159 |
9161 Beaufort | 1987 BZ1 | Rear Admiral Sir Francis Beaufort (1774–1857), an admiral of the British Navy who devised the scale for classifying wind force at sea | JPL · 9161 |
9162 Kwiila | 1987 OA | Kwiila ("Black Oak"), one of the First People in the Luiseno creation story (the black oak is indigenous to Palomar Mountain, the discovery site) | JPL · 9162 |
9164 Colbert | 1987 SQ | Edwin H. Colbert (born 1905), a U.S. vertebrate paleontologist | JPL · 9164 |
9165 Raup | 1987 SJ3 | David M. Raup (1933–2015), paleontologist and biological historian at the University of Chicago. | JPL · 9165 |
9167 Kharkiv | 1987 SS17 | Kharkiv (Kharkov) | JPL · 9167 |
9168 Sarov | 1987 ST17 | Sarov, a small town in the Nizhnij Novgorod region of the Russian Federation where the All-Russian Research Institute of Experimental Physics is located | JPL · 9168 |
9171 Carolyndiane | 1989 GD5 | Carolyn Diane Young (born 1940) | JPL · 9171 |
9172 Abhramu | 1989 OB | Abhramu, the "cloud-knitter", was the original female elephant who was a supernatural winged being who could change her shape at will, like the clouds that resemble her children. According to Indian legend, Abhramu's tribe lost its wings and magic by mischance. | JPL · 9172 |
9173 Viola Castello | 1989 TZ15 | Viola Castello in Piedmont, northern Italy. | IAU · 9173 |
9175 Graun | 1990 OO2 | Ken Graun (born 1955) | JPL · 9175 |
9176 Struchkova | 1990 VC15 | Raisa Stepanovna Struchkova (born 1925), a Russian ballerina at the Moscow Bolshoi Theatre since 1944 | JPL · 9176 |
9177 Donsaari | 1990 YA | Donald G. Saari (born 1940), an American mathematician. | JPL · 9177 |
9178 Momoyo | 1991 DU | Momoyo Urata, the wife of Japanese co-discoverer Takeshi Urata | JPL · 9178 |
9179 Satchmo | 1991 EM1 | Louis Armstrong (1901–1971), American jazz musician | JPL · 9179 |
9180 Samsagan | 1991 GQ | Samuel Democritus Druyan Sagan (born 1991), the son of Carl Sagan and Ann Druyan | JPL · 9180 |
9184 Vasilij | 1991 PJ3 | Vasilij Rumyantsev (born 1968), a Russian astronomer | JPL · 9184 |
9186 Fumikotsukimoto | 1991 RZ1 | Fumiko Tsukimoto (born 1987), a painter and illustrator | JPL · 9186 |
9187 Walterkröll | 1991 RD4 | Walter Kröll (born), German physicist (de) | MPC · 9187 |
9189 Hölderlin | 1991 RH41 | Friedrich Hölderlin (1770–1843), German poet | JPL · 9189 |
9190 Masako | 1991 VR1 | Masako Muramatsu, wife of Japanese co-discoverer Osamu Muramatsu | JPL · 9190 |
9191 Hokuto | 1991 XU | Hokuto-shi is the largest city in Yamanashi-ken in Japan. | JPL · 9191 |
9193 Geoffreycopland | 1992 ED1 | Geoffrey Malcolm Copland, British physicist | MPC · 9193 |
9194 Ananoff | 1992 OV2 | Alexandre Ananoff (1910–1992) was a Russian-French space expert, author of L´Astronautique (1950) and organizer of the first International Astronautical Congress. In 1950 he was the first recipient of the Hermann Oberth Medal, and he was an advisor on fellow writer Hergé's Adventures of Tintin on the Moon | JPL · 9194 |
9196 Sukagawa | 1992 WP5 | Sukagawa, Fukushima, Japan | JPL · 9196 |
9197 Endo | 1992 WH8 | Shu Endo (born 1953), one of Japan's leading astrophotographers | JPL · 9197 |
9198 Sasagamine | 1993 BJ3 | Sasagamine, mountain in Shikoku, Japan | JPL · 9198 |
9201–9300
[edit]
Named minor planet | Provisional | This minor planet was named for... | Ref · Catalog |
---|---|---|---|
9203 Myrtus | 1993 TM16 | Myrtaceae, the myrtle family of aromatic trees and shrubs, with more than 100 genera and nearly 4000 species. This family is typical of the Southern Hemisphere, where the Eucalyptus genus is prevalent. Myrtus communis (common myrtle) is a species native to the Mediterranean and is cultivated as far north as England. | JPL · 9203 |
9204 Mörike | 1994 PZ1 | Eduard Mörike (1804–1875), German Romantic poet | JPL · 9204 |
9205 Eddywally | 1994 PO9 | Eddy Wally (born 1930), a Flemish singer | JPL · 9205 |
9206 Yanaikeizo | 1994 RQ | Keizo Yanai (born 1941), once of researchers at the Japanese National Institute of Polar Research | JPL · 9206 |
9207 Petersmith | 1994 SF12 | Peter H. Smith (born 1947), planetary scientist at the Lunar and Planetary Laboratory | JPL · 9207 |
9208 Takanotoshi | 1994 TX2 | Toshiaki Takano (born 1954), an associate professor at Chiba University Graduate School of Science and Technology | JPL · 9208 |
9211 Neese | 1995 SB27 | Carol Lynn Neese (born 1958), American astronomer at Planetary Science Institute who worked on the JPL Small-Body Database | MPC · 9211 |
9212 Kanamaru | 1995 UR3 | Naomiki Kanamaru (born 1970) is an amateur astronomer. | JPL · 9212 |
9215 Taiyonoto | 1995 UB45 | The famous monument Taiyonoto, "Tower of the Sun", is in Suita City | JPL · 9215 |
9216 Masuzawa | 1995 VS | Hitoshi Masuzawa (born 1945), a lecturer and curator of the Gotoh Planetarium and Astronomical Museum in Tokyo | JPL · 9216 |
9217 Kitagawa | 1995 WN | Ryuji Kitagawa (1949–2009) was a professor at Hiroshima University. From his research of clay mineralogy, he clarified the mechanism of weathering of granite and generation of landslide and slope failure. | JPL · 9217 |
9218 Ishiikazuo | 1995 WV2 | Kazuo Ishii (born 1950), employed in the past in the manufacture of planetaria, has been working since 2005 as an architectural consultant in the design of astronomical facilities. (Ikeya-Seki) | JPL · 9218 |
9220 Yoshidayama | 1995 XL1 | Yoshidayama is a hill located in Sakyo, a district in the northeastern part of Kyoto. It contains temples, shrines, and many maple trees. | JPL · 9220 |
9221 Wuliangyong | 1995 XP2 | Wu Liangyong (born 1922) is an architect, city planner, and educator, and the founder of Sciences of Human Settlements in China | JPL · 9221 |
9222 Chubey | 1995 YM | Markiyan S. Chubey (born 1940) is a Ukrainian-born Russian scientist working at the Pulkovo Observatory. He is an astrometrist and is leading a team to develop astrometry and astrophysics at the sun-earth L4 and L5 points using the stereo principle | JPL · 9222 |
9223 Leifandersson | 1995 YY7 | Leif Erland Andersson (1943–1979) observed that most satellites of the outer planets rotate synchronously about their parent planets, helped determine Pluto's pole position and albedo map, and determined that Pluto and its satellite Charon would display mutual transits and eclipses. He also made a catalogue of lunar craters. | JPL · 9223 |
9224 Železný | 1996 AE | Jan Železný, Czech javelin thrower | MPC · 9224 |
9225 Daiki | 1996 AU | Daiki Matsubayashi (born 1961) has been a member of the Saga Astronomical Society since the time of its establishment in 1981. | JPL · 9225 |
9226 Arimahiroshi | 1996 AB1 | Hiroshi Arima (born 1958) is a registered architect who also designs individual observatories in Japan. While a university student he was a leader of the Kyushu Meteoric Network. With members of the Kumamoto Civil Astronomical Observatory, he helped carry out a solar eclipse observation in Mexico in 1991 | JPL · 9226 |
9227 Ashida | 1996 BO2 | Masafumi Ashida (born 1957) | JPL · 9227 |
9228 Nakahiroshi | 1996 CG1 | Japanese amateur astronomer Hiroshi Nakanishi (born 1936) | JPL · 9228 |
9229 Matsuda | 1996 DJ1 | Junichi Matsuda (born 1948), a professor at Osaka University | JPL · 9229 |
9230 Yasuda | 1996 YY2 | Satoshi Yasuda (born 1948), a member of Amateur Radio on the International Space Station-Japan and a professor at Hitotsubashi University | JPL · 9230 |
9231 Shimaken | 1997 BB2 | Shimaken is the research group led by Toshihiko Shimamoto (born 1946), a professor emeritus of Kyoto University. The group reproduced seismogenic fault motion in the laboratory and found that the fault motion itself dramatically weakens the fault by frictional heating and promotes generation of large earthquakes | JPL · 9231 |
9232 Miretti | 1997 BG8 | Manlio Miretti (1928–1996) Opera singer | JPL · 9232 |
9233 Itagijun | 1997 CC1 | Jun Itagi (born 1958), an amateur astronomical educator famous in the San-In district (Tottori and Shimane prefectures), has served as general-affairs director of the San-In Society of Astronomy. | JPL · 9233 |
9234 Matsumototaku | 1997 CH4 | Takuya Matsumoto (born 1966) is a high-school teacher and amateur astronomer who has also been director of the 100-member headquarters of the San-In Society of Astronomy since 1990 | JPL · 9234 |
9235 Shimanamikaido | 1997 CT21 | Nishiseto Expressway | MPC · 9235 |
9236 Obermair | 1997 EV32 | Erwin Obermair (1946–2017), Austrian amateur astronomer and discoverer of minor planets | MPC · 9236 |
9238 Yavapai | 1997 HO2 | Yavapai, the county in Arizona of which Prescott is the county seat | JPL · 9238 |
9239 van Riebeeck | 1997 JP15 | Jan van Riebeeck (1619–1677), Dutch merchant and founder of the Cape Colony in South Africa | MPC · 9239 |
9240 Nassau | 1997 KR3 | Jason John Nassau (1893–1965), a director of the Warner and Swasey Observatory and professor at Case Institute of Technology during 1924–1959 | JPL · 9240 |
9241 Rosfranklin | 1997 PE6 | Rosalind Franklin (1920–1958), an English chemist | JPL · 9241 |
9242 Olea | 1998 CS3 | Oleaceae, the olive family, with about 25 genera and nearly 1000 species. Genera include ash, lilac, jasmine and forsythia. Olea europea (common olive) is profitable as a fruit and source of oil | JPL · 9242 |
9243 Alag | 1998 FF68 | Ayush Alag (b. 2001) was a finalist in the 2019 Regeneron Science Talent Search (STS), a science competition for high school seniors, for his computational biology and bioinformatics project. He attended the Harker School, San Jose, California. | IAU · 9243 |
9244 Višnjan | 1998 HV7 | Višnjan | JPL · 9244 |
9246 Niemeyer | 1998 HB149 | Oscar Niemeyer (born 1907), the chief architect in Brazil | JPL · 9246 |
9248 Sauer | 4593 P-L | Carl G. Sauer Jr., a principal flight mechanics engineer at NASA's Jet Propulsion Laboratory | JPL · 9248 |
9249 Yen | 4606 P-L | Chen-wan L. Yen, a senior analyst within the Mission and Systems Architecture Section of NASA's Jet Propulsion Laboratory. | JPL · 9249 |
9250 Chamberlin | 4643 P-L | Alan B. Chamberlin, a senior engineer within the Navigation and Flight Mechanics Section of NASA's Jet Propulsion Laboratory | JPL · 9250 |
9251 Harch | 4896 P-L | Ann P. Harch, the Cornell University scientist | JPL · 9251 |
9252 Goddard | 9058 P-L | Robert H. Goddard (1882–1945), American rocketry pioneer | JPL · 9252 |
